oo
Magaca | Hex madaxa bool |
Meesha asal ahaan | Shiinaha |
Cabbirka | M6-M48 ama aan caadi ahayn sida codsi& naqshadayn |
Dhererka | 12mm-350mm ama aan caadi ahayn sida codsi& naqshadayn |
dhame | Cad, Madow, Zinc Cad, Jaalle, Caddaan Buluug ah |
Nooca Madaxa | Hexagon |
Qalab | Birta Kaarboon, Birta Aan-Aabaha ahayn, Copper |
Darajo | 4.8,6.8,8.8,10.9,12.9 |
Heerarka | GB/T,ASME,BS,DIN,HG/T,QB |
Heerarka Aan ahayn | Sida ku cad sawir ama muunado |
Tusaalooyinka | La heli karo |
Lacag bixinta | FOB, CIF |
Dekedda | Tianjin, Qingdao |
Xidhmada | Baakadaha dhoofinta caadiga ah ama sida waafaqsan shuruudaha macaamiisha |
Isticmaalka | Birta birta ah ayaa inta badan loo isticmaalaa in lagu xiro buundada, markabka LNG, warshadaha militariga, dekeda, warshadaha kiimikada, tareenada iyo qalabka kale |
Farsamada gaarka ah iyo faa'iidooyinka sifada:
1. Dusha sare ee galvanized, dhalaal sare, iska caabin daxalka xooggan
2. Daawaynta xanaaqa kaarbursiga, adkaanta dusha sare
3. Tiknoolajiyada horumarsan, waxqabadka sare ee quful.
Dhexroorka magacaaban (D) | Garoon (P) | K | S | |||||
A | B | max | min | |||||
max | min | max | min | A | B | |||
M4 | 0.7 | 2.92 | 2.62 | 3 | 2.8 | 7 | 6.78 | 6.64 |
M5 | 0.8 | 3.65 | 3.35 | 3.74 | 3.26 | 8 | 7.78 | 7.64 |
M6 | 1 | 4.15 | 3.85 | 4.24 | 3.76 | 10 | 9.78 | 9.64 |
M7 | 1 | 4.95 | 4.65 | 5.04 | 4.56 | 11 | 10.73 | 10.57 |
M8 | 1.25 | 5.45 | 5.15 | 5.54 | 5.06 | 13 | 12.73 | 12.57 |
M10 | 1.5 | 6.56 | 6.22 | 6.69 | 6.11 | 17 | 16.73 | 16.57 |
M12 | 1.75 | 7.68 | 7.32 | 7.79 | 7.21 | 19 | 18.67 | 18.48 |
M14 | 2 | 8.98 | 8.62 | 9.09 | 8.51 | 22 | 21.67 | 21.16 |
M16 | 2 | 10.18 | 9.82 | 10.29 | 9.71 | 24 | 23.67 | 23.16 |
M18 | 2.5 | 11.72 | 11.28 | 11.85 | 11.15 | 27 | 26.67 | 26.15 |
M20 | 2.5 | 12.72 | 12.28 | 12.85 | 12.15 | 30 | 29.67 | 29.16 |
M22 | 2.5 | 14.22 | 14.35 | 14.35 | 13.65 | 32 | 31.61 | 31 |
Cabbirrada sare waxaa lagu cabbiraa gacanta waxayna leeyihiin halbeegga khaladaadka togan iyo kuwa taban:mm |
1. Bacaha 25kg ama 50kg bac.
2. bacaha palette leh.
3. 25kg kartoonada ama kartoonada oo leh sariiro.
4. Baakaynta sida codsiga macaamiisha
1. Waxaan haynaa koox dhamaystiran oo kooxdeena ah si ay u taageeraan iibkaaga.
Waxaan leenahay kooxda R&D heer sare ah, kooxda QC adag, kooxda tignoolajiyada wanaagsan iyo kooxda iibka adeeg wanaagsan si aan u siino macaamiisheena adeega iyo badeecada ugu fiican.Waxaan nahay shirkado soo saara iyo shirkad ganacsi labadaba.
2. Iyadoo warshado noo gaar ah, waxaan samaynay nidaam wax soo saarka xirfadeed laga bilaabo sahayda alaabta ceeriin, wax soo saarka ilaa iibka, iyo sidoo kale xirfad R & D iyo kooxda QC.Had iyo jeer waxaan la soconaa isbeddellada suuqa.Waxaan mar walba diyaar u nahay inaan soo bandhigno tignoolajiyada cusub iyo adeegyada si aan u daboolno baahiyaha suuqa.
3. Xaqiijinta tayada.
Waxaan leenahay sumad u gaar ah iyo macnaha tayada u dhiganta, waxaan ka gudubnay ISO9001 iyo IATF16949 shahaado nidaamka tayada sanadka 2019, waxaana lagu qiimeeyay inay tahay shirkad "lagu kalsoonaan karo" iyo "tayo ku jihaysan" dowladda Shiinaha 10 sano oo isku xigta.
4.Fast wakhtiga bixinta
Waxaan leenahay warshad noo gaar ah iyo saarayaasha xirfadlayaasha ah, si aad u badbaadiso waqtiga iyo shirkadda ganacsiga si ay u wada xaajoodaan.Waxaan isku dayi doonaa sida ugu fiican inaan buuxino shuruudahaaga.