oo
Magaca | Hex flange lowska |
Meesha asal ahaan | Shiinaha |
Cabbirka | M1.6-M60 ama aan caadi ahayn sida codsi& naqshadayn |
Dhererka | 12mm-350mm ama aan caadi ahayn sida codsi& naqshadayn |
dhame | Cad, Madow, Zinc Cad, Jaalle, Caddaan Buluug ah |
Nooca Madaxa | Dushu waa siman yihiin, ma jiraan burooyin |
Qalab | Birta Kaarboon/Birta Daawaha ah/Birta Aan Lahayn/Naxaasta/Naxaasta |
Darajo | 4.8,6.8,8.8,10.9,12.9 A2-70 A4-70 A4-80 |
Heerarka | GB/T,ASME,BS,DIN,HG/T,QB,ASNI,ISO |
Heerarka Aan ahayn | Sida ku cad sawir ama muunado |
Tusaalooyinka | La heli karo |
Lacag bixinta | FOB, CIF |
Dekedda | Tianjin, Qingdao |
Xidhmada | Baakadaha dhoofinta caadiga ah ama sida waafaqsan shuruudaha macaamiisha |
Isticmaalka | Warshadaha culus, Macdanta, Daaweynta Biyaha, Daryeelka Caafimaadka, iwm |
1. Dulku waa qoto dheer yahay, nadiif ah oo cad, xoogguna waa labbis, ma fududa in la simbiriiro.
2.Alaabtu waa mid siman oo bilaash ah oo burs ah, shaqo tayo sare leh, dhakhso leh oo adkeysi leh.
3.Waxyaabaha tayada sare leh waxay alaabta ku hayaan nadiif sida had iyo jeer cusub, daxalka iyo miridhku u adkaysta.
Dhexroorka D | Dusha Dulmiga P | dc max | m | s | ||
max | min | max | min | |||
M5 | 0.8 | 11.8 | 5 | 4.7 | 8 | 7.78 |
M6 | 1 | 14.2 | 6 | 5.7 | 10 | 9.78 |
M8 | 1/1.25 | 17.9 | 8 | 7.6 | 13 | 12.73 |
M10 | 1/1.25/1.5 | 21.8 | 10 | 9.6 | 15 | 14.73 |
M12 | 1.25/1.5/1.75 | 26 | 12 | 11.6 | 18 | 17.73 |
M14 | 1.5/2 | 29.9 | 14 | 13.3 | 21 | 20.67 |
M16 | 1.5/2 | 34.5 | 16 | 15.3 | 24 | 23.67 |
M20 | 1.5/2.5 | 42.8 | 20 | 18.9 | 30 | 29.67 |
1. Bacaha 25kg ama 50kg bac.
2. bacaha palette leh.
3. 25kg kartoonada ama kartoonada oo leh sariiro.
4. Baakaynta sida codsiga macaamiisha